Material: flour,sugar
Capacity: 800-1000pcs/h
Loading Port: Qingdao Port
This wafer ice cream cone machine is the corollary equipment of cones making machine. It can be changed moulds to make different shapes of ice cream wafer cones.
Model | GGDW-32 | GGDW-32C |
Number of times | 32 | 32 |
Production (number / H) | 800-1000 | 800-1000 |
Baking cycle | 1-2minute | 1-2minute |
Opening and closing mode | Manual | Manual |
Power (KW) | 15 | 15 |
Voltage | 220V/380V | 220V/380V |
Dimensions (MM) | 1200*800*900 | 880*800*1380 |
Packing size (MM) | 1280*960*1150 | 900*1000*1540 |
Net weight (KG) | 320 | 450 |
Gross weight (KG) | 380 | 510 |
Leave Message